<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: heart monitor Free helpful Info</title>
	<atom:link href="http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/</link>
	<description>All About Heartrate Monitors</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:03:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Olivarez
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-492</link>
		<dc:creator>Olivarez
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-492</guid>
		<description>Watch works well.  Trying to secure watch to wrist is difficult because of configuration of watch band.  Watch directions are an enigma.</description>
		<content:encoded><![CDATA[<p>Watch works well.  Trying to secure watch to wrist is difficult because of configuration of watch band.  Watch directions are an enigma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currey
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-491</link>
		<dc:creator>Currey
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-491</guid>
		<description>I&#039;ve been using this HR monitor for a couple of weeks now and am very happy with it. When I first got it, I found the instructions for setting it up a bit confusing. The set-up is non-intuitive, but since there&#039;s only a single button on the monitor, there&#039;s probably not a lot that can be done to simplify the process. Anyhow, after about 15 minutes, I was able to figure out what I needed to do in order to get it to work.&lt;br /&gt;&lt;br /&gt;Several reviewers complained about the chest strap. I don&#039;t find it to be a bother and in fact, after a while, I don&#039;t even notice it&#039;s there. I don&#039;t cinch it down very tight and it works just fine. The monitor seems to be rock solid. I really like the large readout since I don&#039;t wear my glasses while exercising. Even without my glasses, the numbers are clear (to me). I also keep the beeping option ON so that the monitor beeps when I&#039;m above or below my target heart rate. The beep is soft enough to be background noise, but loud enough to let me know that I am not within my targeted range.&lt;br /&gt;&lt;br /&gt;When first beginning an exercise session, the monitor will read zero for a short while, until it has collected enough data to accurately show your heart rate. After a minute or so, the numbers don&#039;t jump around, except as one might anticipate with changing exercise levels.&lt;br /&gt;&lt;br /&gt;This monitor tells the time, length of exercise session, average HR for the most recent session, and your current heart rate. Not a lot of other bells and whistles, which is exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this HR monitor for a couple of weeks now and am very happy with it. When I first got it, I found the instructions for setting it up a bit confusing. The set-up is non-intuitive, but since there&#8217;s only a single button on the monitor, there&#8217;s probably not a lot that can be done to simplify the process. Anyhow, after about 15 minutes, I was able to figure out what I needed to do in order to get it to work.</p>
<p>Several reviewers complained about the chest strap. I don&#8217;t find it to be a bother and in fact, after a while, I don&#8217;t even notice it&#8217;s there. I don&#8217;t cinch it down very tight and it works just fine. The monitor seems to be rock solid. I really like the large readout since I don&#8217;t wear my glasses while exercising. Even without my glasses, the numbers are clear (to me). I also keep the beeping option ON so that the monitor beeps when I&#8217;m above or below my target heart rate. The beep is soft enough to be background noise, but loud enough to let me know that I am not within my targeted range.</p>
<p>When first beginning an exercise session, the monitor will read zero for a short while, until it has collected enough data to accurately show your heart rate. After a minute or so, the numbers don&#8217;t jump around, except as one might anticipate with changing exercise levels.</p>
<p>This monitor tells the time, length of exercise session, average HR for the most recent session, and your current heart rate. Not a lot of other bells and whistles, which is exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loza
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-490</link>
		<dc:creator>Loza
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-490</guid>
		<description>I bought this item because I was impressed with the Garmin Connect program that it interfaces with. The device wirelessly syncs with your computer to upload your workout information. &lt;br /&gt;&lt;br /&gt;I was under the assumption that this device also uploads GPS position and tracking information. This model DOES NOT do so. It only allows you to track your workout time, heart rate and pace (with the optional foot pod). That may be useful to some, but was not for me. Ultimately, I returned to device and bought a Forerunner 301. This, I believe is the first model that allows you to upload GPS information. It is bulkier, but just fine for biking and boating.</description>
		<content:encoded><![CDATA[<p>I bought this item because I was impressed with the Garmin Connect program that it interfaces with. The device wirelessly syncs with your computer to upload your workout information. </p>
<p>I was under the assumption that this device also uploads GPS position and tracking information. This model DOES NOT do so. It only allows you to track your workout time, heart rate and pace (with the optional foot pod). That may be useful to some, but was not for me. Ultimately, I returned to device and bought a Forerunner 301. This, I believe is the first model that allows you to upload GPS information. It is bulkier, but just fine for biking and boating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vest
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-489</link>
		<dc:creator>Vest
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-489</guid>
		<description>I&#039;m new to running and have read that heart rate, pace, steps per minute, time and distance are what we guage our own performance on. I own the Forerunner 50, Foot Pod and Heart Monitor. They work great. I plan on buying the Garmin 310TX or the 305 when I can run 10K daily. The 50 does everything the bigger models do except GPS and the automatic distance stuff. Run an established known distance and you can calibrate the 50 with the optional Foot POD. The online Garmin Software is an awesome freebie to track your results, goals and performance.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to running and have read that heart rate, pace, steps per minute, time and distance are what we guage our own performance on. I own the Forerunner 50, Foot Pod and Heart Monitor. They work great. I plan on buying the Garmin 310TX or the 305 when I can run 10K daily. The 50 does everything the bigger models do except GPS and the automatic distance stuff. Run an established known distance and you can calibrate the 50 with the optional Foot POD. The online Garmin Software is an awesome freebie to track your results, goals and performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riazi
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-488</link>
		<dc:creator>Riazi
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-488</guid>
		<description>Originally bought this from Amazon. When low battery displayed, I attempted to replace on my own without success. The manual should say MUST have watch specialist replace watch battery. I struggled getting the battery hold down on, and I stripped a screw. Garmin was nice enough to send me a refurb replacement. Soon after, this battery was low too. I replaced it today although not perfectly, and I&#039;ll hope that the watch keeps working. I would recommend trying a different watch of this type.</description>
		<content:encoded><![CDATA[<p>Originally bought this from Amazon. When low battery displayed, I attempted to replace on my own without success. The manual should say MUST have watch specialist replace watch battery. I struggled getting the battery hold down on, and I stripped a screw. Garmin was nice enough to send me a refurb replacement. Soon after, this battery was low too. I replaced it today although not perfectly, and I&#8217;ll hope that the watch keeps working. I would recommend trying a different watch of this type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLendon
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-487</link>
		<dc:creator>McLendon
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-487</guid>
		<description>This HR monitor does exactly what it&#039;s supposed to do. The computer upload is excellent - I litterally take off my watch and toss it on the next near the computer when I come in from a workout and when I come back, the software has popped open and the data is there. If you want more detailed analytics, you may need additional monitors (like shoe or bike), but this is more than capable. The signal from the heart strap should be picked up by machinery at most gyms, too. I wanted it specifically so I could do workouts away from machines (like classes or circuits) and be able to analyze whether or not I&#039;m getting the heart rate levels I want. I&#039;m very pleased with it.</description>
		<content:encoded><![CDATA[<p>This HR monitor does exactly what it&#8217;s supposed to do. The computer upload is excellent &#8211; I litterally take off my watch and toss it on the next near the computer when I come in from a workout and when I come back, the software has popped open and the data is there. If you want more detailed analytics, you may need additional monitors (like shoe or bike), but this is more than capable. The signal from the heart strap should be picked up by machinery at most gyms, too. I wanted it specifically so I could do workouts away from machines (like classes or circuits) and be able to analyze whether or not I&#8217;m getting the heart rate levels I want. I&#8217;m very pleased with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingersoll
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-486</link>
		<dc:creator>Ingersoll
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-486</guid>
		<description>The Forerunner 50 was a freeby with the purchase of the Forerunner 405CS, so I didn&#039;t expect too much, but it is a piece of junk.  It will not monitor my heart rate accurately or for any period of time.  I returned it to Amazon for a new one and the replacement was no better.  I gave it to my daughter and it would not work for her.  I received my Forerunner 405CS and lo and behold it doesn&#039;t work either (GPS function is great.  Garmin should stick to what they know.)  I have had a Polar heart rate monitor for ten years as I need to keep track of my heart rate having had a heart attack in 1999.  Now I use my 405CS on one arm (for the GPS functions) and my &quot;old&quot; Polar on the other arm (for the heart rate functions).  Too bad.</description>
		<content:encoded><![CDATA[<p>The Forerunner 50 was a freeby with the purchase of the Forerunner 405CS, so I didn&#8217;t expect too much, but it is a piece of junk.  It will not monitor my heart rate accurately or for any period of time.  I returned it to Amazon for a new one and the replacement was no better.  I gave it to my daughter and it would not work for her.  I received my Forerunner 405CS and lo and behold it doesn&#8217;t work either (GPS function is great.  Garmin should stick to what they know.)  I have had a Polar heart rate monitor for ten years as I need to keep track of my heart rate having had a heart attack in 1999.  Now I use my 405CS on one arm (for the GPS functions) and my &#8220;old&#8221; Polar on the other arm (for the heart rate functions).  Too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acevedo
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-485</link>
		<dc:creator>Acevedo
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-485</guid>
		<description>This HRM was a replacement for a Garmin Forerunner 305.  It was easy to setup and works perfectly!</description>
		<content:encoded><![CDATA[<p>This HRM was a replacement for a Garmin Forerunner 305.  It was easy to setup and works perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quicksall
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-484</link>
		<dc:creator>Quicksall
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-484</guid>
		<description>I have used this with my Garmin Forerunner 305, Forerunner 50, and Forerunner 405cx. Just wet it with saliva or water before you start, and it accurately and easily tracks your heart rate. The strap that attaches it to your chest is easily adjustable and easily removable. Unlike other products, my heart rate does not &quot;jump around&quot; 10 or 20 beats. The battery lasts a good amount of time and is easily replaceable. This is the best heart rate monitor that I have used, and I prefer it to Polar.</description>
		<content:encoded><![CDATA[<p>I have used this with my Garmin Forerunner 305, Forerunner 50, and Forerunner 405cx. Just wet it with saliva or water before you start, and it accurately and easily tracks your heart rate. The strap that attaches it to your chest is easily adjustable and easily removable. Unlike other products, my heart rate does not &#8220;jump around&#8221; 10 or 20 beats. The battery lasts a good amount of time and is easily replaceable. This is the best heart rate monitor that I have used, and I prefer it to Polar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okada
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/heart-monitor-free-helpful-info/comment-page-1/#comment-483</link>
		<dc:creator>Okada
</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=44#comment-483</guid>
		<description>It works great. Once I figured out how to add the heart rate field to user screen in my GarminGPS.  It was too simple!</description>
		<content:encoded><![CDATA[<p>It works great. Once I figured out how to add the heart rate field to user screen in my GarminGPS.  It was too simple!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
