<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: polar heartrate monitor Free Helpful Guideline</title>
	<atom:link href="http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/</link>
	<description>All About Heartrate Monitors</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:03:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dunne
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-227</link>
		<dc:creator>Dunne
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-227</guid>
		<description>The Polar f6 is easy to use, and the strap fits comfortably around your chest, I just got mine this week and so far there&#039;s no interference problems with the transmitter. All the features seem to be accurate and reliable. Therefore i see no reason not to recommend this product. Don&#039;t bother with the negative comments, I assure you it&#039;s a good deal.</description>
		<content:encoded><![CDATA[<p>The Polar f6 is easy to use, and the strap fits comfortably around your chest, I just got mine this week and so far there&#8217;s no interference problems with the transmitter. All the features seem to be accurate and reliable. Therefore i see no reason not to recommend this product. Don&#8217;t bother with the negative comments, I assure you it&#8217;s a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adli
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-226</link>
		<dc:creator>Adli
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 13:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-226</guid>
		<description>I&#039;ve had this watch for about a month now, and I use it 3-4 times per week.  This is my first heart rate monitor, and I wanted one that would just give me a better calculation of my calorie burn and time in target heart rate zone.  This product does both of those very well.&lt;br /&gt;&lt;br /&gt;I haven&#039;t had any problems getting the monitor to read my heart rate.  When I read some of the other reviews, I was a little worried about not being able to replace the battery on the chest strap.  Now, I don&#039;t really see that as a big problem.  By the time the battery goes out, I&#039;ll probably be ready to &quot;step up&quot; to a better model with more features.&lt;br /&gt;&lt;br /&gt;I was pleasantly surprised that I can upload my workout information to the polar Web site.  Their site is pretty basic, but it helps you keep track of your weekly and monthly progress.&lt;br /&gt;&lt;br /&gt;The documentation that came with the product could have been better, but, between the insert and the web site, I figured it out.  &lt;br /&gt;&lt;br /&gt;Bottom line:  Seems like a very good entry heart rate monitor.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this watch for about a month now, and I use it 3-4 times per week.  This is my first heart rate monitor, and I wanted one that would just give me a better calculation of my calorie burn and time in target heart rate zone.  This product does both of those very well.</p>
<p>I haven&#8217;t had any problems getting the monitor to read my heart rate.  When I read some of the other reviews, I was a little worried about not being able to replace the battery on the chest strap.  Now, I don&#8217;t really see that as a big problem.  By the time the battery goes out, I&#8217;ll probably be ready to &#8220;step up&#8221; to a better model with more features.</p>
<p>I was pleasantly surprised that I can upload my workout information to the polar Web site.  Their site is pretty basic, but it helps you keep track of your weekly and monthly progress.</p>
<p>The documentation that came with the product could have been better, but, between the insert and the web site, I figured it out.  </p>
<p>Bottom line:  Seems like a very good entry heart rate monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricard
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-225</link>
		<dc:creator>Ricard
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-225</guid>
		<description>this was for my wife and it didn&#039;t work at all. never picked up the HR. </description>
		<content:encoded><![CDATA[<p>this was for my wife and it didn&#8217;t work at all. never picked up the HR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irvin
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-224</link>
		<dc:creator>Irvin
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 11:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-224</guid>
		<description>I&#039;ve used my Polar F11 for 3 1/2 years, and after watching the heart monitor read &quot;00&quot; for most of my long run today, I&#039;ve decided it&#039;s time to try Garmin 305.&lt;br /&gt;&lt;br /&gt;There&#039;s a lot of computing power in this little machine - but not enough engineering and quality control behind it.  You can generate a training program based on your goals, determining the number of workouts and times in each of 3 heart rate zones - that&#039;s good - but if you adjust the settings the watch inexplicably renames the exercises.  It&#039;s confusing and a sign that they skipped some quality testing steps.&lt;br /&gt;&lt;br /&gt;Over the years I&#039;ve suffered with the unpredictable failures in the heart monitor - sometimes it&#039;s fine for weeks and months at a time, and then it just goes erratic.  To have have the unit serviced, you get so shell out $59-79 and have to wait 2-3 weeks for the authorized dealer to return it to you.&lt;br /&gt;&lt;br /&gt;If you like to synch your workouts with a computer, Polar has a very nice web-based fitness toolset - IF you are a PC user.&lt;br /&gt;&lt;br /&gt;My wife has an F5 unit and finds similar issues as well - so while Polar was the leader in creating this market, they&#039;ve failed to keep the quality and features up to date.  If you&#039;re in doubt, go look at the ratings on a competing Garmin 305 (same price point on Amazaon) and you&#039;ll see 500 5 star ratings and 300 4 star ratings.  </description>
		<content:encoded><![CDATA[<p>I&#8217;ve used my Polar F11 for 3 1/2 years, and after watching the heart monitor read &#8220;00&#8243; for most of my long run today, I&#8217;ve decided it&#8217;s time to try Garmin 305.</p>
<p>There&#8217;s a lot of computing power in this little machine &#8211; but not enough engineering and quality control behind it.  You can generate a training program based on your goals, determining the number of workouts and times in each of 3 heart rate zones &#8211; that&#8217;s good &#8211; but if you adjust the settings the watch inexplicably renames the exercises.  It&#8217;s confusing and a sign that they skipped some quality testing steps.</p>
<p>Over the years I&#8217;ve suffered with the unpredictable failures in the heart monitor &#8211; sometimes it&#8217;s fine for weeks and months at a time, and then it just goes erratic.  To have have the unit serviced, you get so shell out $59-79 and have to wait 2-3 weeks for the authorized dealer to return it to you.</p>
<p>If you like to synch your workouts with a computer, Polar has a very nice web-based fitness toolset &#8211; IF you are a PC user.</p>
<p>My wife has an F5 unit and finds similar issues as well &#8211; so while Polar was the leader in creating this market, they&#8217;ve failed to keep the quality and features up to date.  If you&#8217;re in doubt, go look at the ratings on a competing Garmin 305 (same price point on Amazaon) and you&#8217;ll see 500 5 star ratings and 300 4 star ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiSalvo
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-223</link>
		<dc:creator>DiSalvo
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-223</guid>
		<description>This monitor has what it advertises.  &lt;br /&gt;&lt;br /&gt;I am the tech guy that all friends and family come to when they have questions. I like to read techie manuals and use tech products to full advantage.&lt;br /&gt;&lt;br /&gt;I have found this monitor&#039;s features difficult to access, configure, and use in a gym setting.  </description>
		<content:encoded><![CDATA[<p>This monitor has what it advertises.  </p>
<p>I am the tech guy that all friends and family come to when they have questions. I like to read techie manuals and use tech products to full advantage.</p>
<p>I have found this monitor&#8217;s features difficult to access, configure, and use in a gym setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perez
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-222</link>
		<dc:creator>Perez
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-222</guid>
		<description>Polar is the most accurate brand when it comes to tracking calories and heart rate, but their watches have to be sent to the factory for a battery replacement at a cost of $25.00 + shipping for a CR2032 battery that costs $1.95 at the local store.   The 2-week turnaround time leaves you without anything to use.    Battery will last about 1 year if used daily.</description>
		<content:encoded><![CDATA[<p>Polar is the most accurate brand when it comes to tracking calories and heart rate, but their watches have to be sent to the factory for a battery replacement at a cost of $25.00 + shipping for a CR2032 battery that costs $1.95 at the local store.   The 2-week turnaround time leaves you without anything to use.    Battery will last about 1 year if used daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilmour
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-221</link>
		<dc:creator>Gilmour
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-221</guid>
		<description>I bought this HRM for my wife this past Christmas and it has never worked right.  The HRM would loose signal all the time and throw off her workouts and calorie count.  We sent it back to Polar for warranty service and they claimed it was fixed and sent it back to us.  About 2 weeks later the same issue of the HRM loosing signal was back.  My wife takes very good care of the HRM and followed all of the instructions from Polar to the letter including the daily cleanings.  So we are planning to send it back again and see what happens.  If this unit can not be fixed this time the right way we will never by a Polar product ever again.  I am looking into alternatives right now since I have little faith that Polar will stand behind their inferior low quality product.  Some the other people suggested the Garmin 305.  That is where I am headed next.  What a heart wrenching this it is to see the gift that I gave to my wife for Christmas, the one thing that she really wanted and uses everyday be such a disappointment.  Save your money and get a different unit.  </description>
		<content:encoded><![CDATA[<p>I bought this HRM for my wife this past Christmas and it has never worked right.  The HRM would loose signal all the time and throw off her workouts and calorie count.  We sent it back to Polar for warranty service and they claimed it was fixed and sent it back to us.  About 2 weeks later the same issue of the HRM loosing signal was back.  My wife takes very good care of the HRM and followed all of the instructions from Polar to the letter including the daily cleanings.  So we are planning to send it back again and see what happens.  If this unit can not be fixed this time the right way we will never by a Polar product ever again.  I am looking into alternatives right now since I have little faith that Polar will stand behind their inferior low quality product.  Some the other people suggested the Garmin 305.  That is where I am headed next.  What a heart wrenching this it is to see the gift that I gave to my wife for Christmas, the one thing that she really wanted and uses everyday be such a disappointment.  Save your money and get a different unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-220</link>
		<dc:creator>Gary
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-220</guid>
		<description>The Polar f6 is easy to use, and the strap fits comfortably around your chest, I just got mine this week and so far there&#039;s no interference problems with the transmitter. All the features seem to be accurate and reliable. Therefore i see no reason not to recommend this product. Don&#039;t bother with the negative comments, I assure you it&#039;s a good deal.</description>
		<content:encoded><![CDATA[<p>The Polar f6 is easy to use, and the strap fits comfortably around your chest, I just got mine this week and so far there&#8217;s no interference problems with the transmitter. All the features seem to be accurate and reliable. Therefore i see no reason not to recommend this product. Don&#8217;t bother with the negative comments, I assure you it&#8217;s a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varela
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-219</link>
		<dc:creator>Varela
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 06:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-219</guid>
		<description>I get really frustrated with this product, because every workout I have problems with it.  I will jog, and the monitor will say that my heart rate is 38 (When it works properly, it will say that my heart rate is 168-180 when jogging).  Once I did a five minute warm up of cardio (jumping jacks, jump rope, jogging in place, high kicks, etc.) and looked at my watch, and it had zeroed out and said that in those 5 minutes of cardio I had only burned 9 calories.  It is REALLY frustrating.  The battery is fine, so I don&#039;t know what the problem is.  I wish it would work properly, because I love knowing where my heart rate is and how many calories I&#039;m burning, and I love tracking my fitness.  I don&#039;t know what&#039;s going on with this product.  It&#039;s driving my crazy.</description>
		<content:encoded><![CDATA[<p>I get really frustrated with this product, because every workout I have problems with it.  I will jog, and the monitor will say that my heart rate is 38 (When it works properly, it will say that my heart rate is 168-180 when jogging).  Once I did a five minute warm up of cardio (jumping jacks, jump rope, jogging in place, high kicks, etc.) and looked at my watch, and it had zeroed out and said that in those 5 minutes of cardio I had only burned 9 calories.  It is REALLY frustrating.  The battery is fine, so I don&#8217;t know what the problem is.  I wish it would work properly, because I love knowing where my heart rate is and how many calories I&#8217;m burning, and I love tracking my fitness.  I don&#8217;t know what&#8217;s going on with this product.  It&#8217;s driving my crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eckman
</title>
		<link>http://heartrate-monitors.net/cycling-heart-rate-monitor/polar-heartrate-monitor-free-helpful-guideline/comment-page-1/#comment-218</link>
		<dc:creator>Eckman
</dc:creator>
		<pubDate>Sat, 29 Aug 2009 05:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=20#comment-218</guid>
		<description>I&#039;ve had this watch for about a month now, and I use it 3-4 times per week.  This is my first heart rate monitor, and I wanted one that would just give me a better calculation of my calorie burn and time in target heart rate zone.  This product does both of those very well.&lt;br /&gt;&lt;br /&gt;I haven&#039;t had any problems getting the monitor to read my heart rate.  When I read some of the other reviews, I was a little worried about not being able to replace the battery on the chest strap.  Now, I don&#039;t really see that as a big problem.  By the time the battery goes out, I&#039;ll probably be ready to &quot;step up&quot; to a better model with more features.&lt;br /&gt;&lt;br /&gt;I was pleasantly surprised that I can upload my workout information to the polar Web site.  Their site is pretty basic, but it helps you keep track of your weekly and monthly progress.&lt;br /&gt;&lt;br /&gt;The documentation that came with the product could have been better, but, between the insert and the web site, I figured it out.  &lt;br /&gt;&lt;br /&gt;Bottom line:  Seems like a very good entry heart rate monitor.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this watch for about a month now, and I use it 3-4 times per week.  This is my first heart rate monitor, and I wanted one that would just give me a better calculation of my calorie burn and time in target heart rate zone.  This product does both of those very well.</p>
<p>I haven&#8217;t had any problems getting the monitor to read my heart rate.  When I read some of the other reviews, I was a little worried about not being able to replace the battery on the chest strap.  Now, I don&#8217;t really see that as a big problem.  By the time the battery goes out, I&#8217;ll probably be ready to &#8220;step up&#8221; to a better model with more features.</p>
<p>I was pleasantly surprised that I can upload my workout information to the polar Web site.  Their site is pretty basic, but it helps you keep track of your weekly and monthly progress.</p>
<p>The documentation that came with the product could have been better, but, between the insert and the web site, I figured it out.  </p>
<p>Bottom line:  Seems like a very good entry heart rate monitor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
