<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: watch heart rate monitors Important Knowledgebase</title>
	<atom:link href="http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/</link>
	<description>All About Heartrate Monitors</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:03:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Skinner
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1813</link>
		<dc:creator>Skinner
</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1813</guid>
		<description>This is a very frustrating gadget.  I have gotten most of it&#039;s functionality to work, but it has been a challenge, and key pieces remain unworkable.  Here are the problems I ran into:&lt;br /&gt;&lt;br /&gt;1.  It defaulted into Russian.  Try doing an initial configuration in Russian.  There are no entries in the manuals on how to change the language, and the on-board menu system doesn&#039;t help when you can&#039;t read it.&lt;br /&gt;&lt;br /&gt;2.  The quick launch instructions give outdated information--e.g. the URL given to download the software for your PC to work with the watch is completely wrong.&lt;br /&gt;&lt;br /&gt;3.  I have been unable to get the watch to synch with the foot pod for pacing information etc.  They don&#039;t work together.&lt;br /&gt;&lt;br /&gt;4.  The watch still will not synch up with my PC.  They sense eachother, communicate initially, attempt to transfer information, then it flashes &quot;Failed.&quot;  It tries again every couple of minutes they are within range of each other.  This is a common problem.  If you do a Google search you will find hundreds of others with this problem--with some esoteric solutions that work for some and not for others.  None of them work for me.&lt;br /&gt;&lt;br /&gt;5.  Tech support.  Tech support is unresponsive.  You can stay on hold for as long as you like, but nobody will ever answer.  This is very frustrating.  &lt;br /&gt;&lt;br /&gt;6.  It is hard to read, and hard to manipulate when you are running.  Some of the readouts are too small, and the touch dial is difficult to operate, when you are in motion.&lt;br /&gt;&lt;br /&gt;7.  It is bulky and heavy.  I thought it would be thinner and lighter.  I was surprised when I put it on.  It felt like it was from the 1980s.&lt;br /&gt;&lt;br /&gt;Total for the watch, heart monitor, and foot pod was about $450.00.  That is a lot of money for a piece of junk, which is what this is when the major functions don&#039;t work, the functions that do work are hard to use when you are using it (i.e. when running), and you can&#039;t get any help from their support.</description>
		<content:encoded><![CDATA[<p>This is a very frustrating gadget.  I have gotten most of it&#8217;s functionality to work, but it has been a challenge, and key pieces remain unworkable.  Here are the problems I ran into:</p>
<p>1.  It defaulted into Russian.  Try doing an initial configuration in Russian.  There are no entries in the manuals on how to change the language, and the on-board menu system doesn&#8217;t help when you can&#8217;t read it.</p>
<p>2.  The quick launch instructions give outdated information&#8211;e.g. the URL given to download the software for your PC to work with the watch is completely wrong.</p>
<p>3.  I have been unable to get the watch to synch with the foot pod for pacing information etc.  They don&#8217;t work together.</p>
<p>4.  The watch still will not synch up with my PC.  They sense eachother, communicate initially, attempt to transfer information, then it flashes &#8220;Failed.&#8221;  It tries again every couple of minutes they are within range of each other.  This is a common problem.  If you do a Google search you will find hundreds of others with this problem&#8211;with some esoteric solutions that work for some and not for others.  None of them work for me.</p>
<p>5.  Tech support.  Tech support is unresponsive.  You can stay on hold for as long as you like, but nobody will ever answer.  This is very frustrating.  </p>
<p>6.  It is hard to read, and hard to manipulate when you are running.  Some of the readouts are too small, and the touch dial is difficult to operate, when you are in motion.</p>
<p>7.  It is bulky and heavy.  I thought it would be thinner and lighter.  I was surprised when I put it on.  It felt like it was from the 1980s.</p>
<p>Total for the watch, heart monitor, and foot pod was about $450.00.  That is a lot of money for a piece of junk, which is what this is when the major functions don&#8217;t work, the functions that do work are hard to use when you are using it (i.e. when running), and you can&#8217;t get any help from their support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feld
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1812</link>
		<dc:creator>Feld
</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1812</guid>
		<description>Quite simply, the heart rate monitor does not work, period.  Garmin needs to team with Polar.  The GPS functions are great.  Now I wear the 405CX on my left wrist and my &quot;old&quot; Polar on my right wrist.  When I bought the 405CX from Amazon, I also received &quot;free&quot; a Forerunner 50.  It didn&#039;t work.  I returned it to Amazon for a replacement.  It didn&#039;t work.  I gave it to my daughter.  It didn&#039;t work for her.  Junk.  I guess it still works OK as a watch.</description>
		<content:encoded><![CDATA[<p>Quite simply, the heart rate monitor does not work, period.  Garmin needs to team with Polar.  The GPS functions are great.  Now I wear the 405CX on my left wrist and my &#8220;old&#8221; Polar on my right wrist.  When I bought the 405CX from Amazon, I also received &#8220;free&#8221; a Forerunner 50.  It didn&#8217;t work.  I returned it to Amazon for a replacement.  It didn&#8217;t work.  I gave it to my daughter.  It didn&#8217;t work for her.  Junk.  I guess it still works OK as a watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allmon
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1811</link>
		<dc:creator>Allmon
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1811</guid>
		<description>I am not a professional runner but I&#039;d like to practice all type of sports and I was looking for a watch to help me to improve my training sessions.&lt;br /&gt;I found out for a while in the market and finally decided for this and the forerunner 405CX fully set my expectations.&lt;br /&gt;You can program difference type of session and set weekly programs, I&#039;d never loose the GPS signal and it is really accurate in distance as well as heart rate.&lt;br /&gt;I bought the foot pod and now I have excellent tools for in and outdoor.&lt;br /&gt;Garmin online need to improve a little more the web software to get a five stars watch.</description>
		<content:encoded><![CDATA[<p>I am not a professional runner but I&#8217;d like to practice all type of sports and I was looking for a watch to help me to improve my training sessions.<br />I found out for a while in the market and finally decided for this and the forerunner 405CX fully set my expectations.<br />You can program difference type of session and set weekly programs, I&#8217;d never loose the GPS signal and it is really accurate in distance as well as heart rate.<br />I bought the foot pod and now I have excellent tools for in and outdoor.<br />Garmin online need to improve a little more the web software to get a five stars watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kato
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1810</link>
		<dc:creator>Kato
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1810</guid>
		<description>I agree with the majority of the positive reviews here.  In fact I would probably give the 405CX five stars if I owned a PC, but I don&#039;t.  The device is great as a device and does what it advertises, but if you own a Mac, stay away.  I immediately had problems getting the watch to upload its data to the Mac when I got the device three months ago.  It would try repeatedly and eventually succeed. Then I installed their upgrade and now it is useless.  It has been trying to upload its data for almost a week without success.  Three e-mails to Garmin on this have yielded zero responses.    They do not post old software versions so reloading the old version is not an option. &lt;br /&gt;&lt;br /&gt;I am convinced that they just do not know how to write software and it really shows -no logging of failures, hence no way to diagnose why it won&#039;t upload, no feedback mechanism so that failures can be tracked by Garmin in order to improve their software, feature poor interface, etc.  Add to this that their web site support requires you to re-enter all of your data even though you are logged in and they have your product information.  Garmin may understand GPS, but they don;t get software and they are a long way from understanding what a 21st century web experience should be.  &lt;br /&gt;&lt;br /&gt;I could sing the praises of the watch&#039;s functionality and ergonomics, but what is the point?  Without being able to upload your training history, I might as well use a cheap Timex and Google maps to track my training.  Find another solution if you own a Mac.</description>
		<content:encoded><![CDATA[<p>I agree with the majority of the positive reviews here.  In fact I would probably give the 405CX five stars if I owned a PC, but I don&#8217;t.  The device is great as a device and does what it advertises, but if you own a Mac, stay away.  I immediately had problems getting the watch to upload its data to the Mac when I got the device three months ago.  It would try repeatedly and eventually succeed. Then I installed their upgrade and now it is useless.  It has been trying to upload its data for almost a week without success.  Three e-mails to Garmin on this have yielded zero responses.    They do not post old software versions so reloading the old version is not an option. </p>
<p>I am convinced that they just do not know how to write software and it really shows -no logging of failures, hence no way to diagnose why it won&#8217;t upload, no feedback mechanism so that failures can be tracked by Garmin in order to improve their software, feature poor interface, etc.  Add to this that their web site support requires you to re-enter all of your data even though you are logged in and they have your product information.  Garmin may understand GPS, but they don;t get software and they are a long way from understanding what a 21st century web experience should be.  </p>
<p>I could sing the praises of the watch&#8217;s functionality and ergonomics, but what is the point?  Without being able to upload your training history, I might as well use a cheap Timex and Google maps to track my training.  Find another solution if you own a Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogles
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1809</link>
		<dc:creator>Ogles
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1809</guid>
		<description>Excellent product that is all that I hoped for and more!  The watch, while a bit large, fits well on my wrist.  The display is easy to read, even for those with questionable eye-sight.  I love the option of using up to four windows for display and having the flexibility to display various data including time, pace, last lap pace, distance, heartrate, et al.  I have been recommending this watch to other runners and the price from Amazon.com was very good.  I am starting to monitor my heart rate as a means to gage my workout level.  The heart rate monitor, included with the 305, fits well and I forget that I am wearing it.  Again, I highly recommend the 305 for those runners who want to improve and track/gage their progress.</description>
		<content:encoded><![CDATA[<p>Excellent product that is all that I hoped for and more!  The watch, while a bit large, fits well on my wrist.  The display is easy to read, even for those with questionable eye-sight.  I love the option of using up to four windows for display and having the flexibility to display various data including time, pace, last lap pace, distance, heartrate, et al.  I have been recommending this watch to other runners and the price from Amazon.com was very good.  I am starting to monitor my heart rate as a means to gage my workout level.  The heart rate monitor, included with the 305, fits well and I forget that I am wearing it.  Again, I highly recommend the 305 for those runners who want to improve and track/gage their progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddocks
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1808</link>
		<dc:creator>Maddocks
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1808</guid>
		<description>I&#039;ve had my Garmin 305 for about 3 months now, using it primarily as a training tool to get ready for the 2009 San Francisco Marathon.  I&#039;ve used it while running, in-line skating &amp; hiking.  It&#039;s a great tool to use while you&#039;re training, because you can try different routes without having to &quot;drive&quot; them, to check your running/skating distances.  The watch can be modified to display the measurements that are important to you (I&#039;ve set mine up for 1)TIME 2)DISTANCE &amp; 3)HEART RATE).  Some reviewers complain about the heart rate display being too small, this is only a problem with the default display, reduce the amount of information and the heart rate will be plenty large (I should know, I&#039;m blind as a bat).  Things I didn&#039;t like....DISTANCE output measures long (on long runs, the returns leg says I&#039;ve gone further than when I went out, and my marathon distance ended up displaying 26.7 miles at the finish - this was a real *%#!@# when I expected to be done at 26.2 miles).  I also find the watch too large &amp; bulky..... I guess if you want a lot of information displayed, you need a large surface area, still, I find the watch &quot;clunky&quot; (but then, I don&#039;t find Rolexes that attractive).  In areas with a lot of cover (trees, buildings, tunnels) the watch will take a while to find itself (I actually couldn&#039;t get it to locate during a hike on Mt Baldy Village Trail until I cleared the trees).  Sill, a great training tool and something fun to use on long runs.  Recommended! </description>
		<content:encoded><![CDATA[<p>I&#8217;ve had my Garmin 305 for about 3 months now, using it primarily as a training tool to get ready for the 2009 San Francisco Marathon.  I&#8217;ve used it while running, in-line skating &#038; hiking.  It&#8217;s a great tool to use while you&#8217;re training, because you can try different routes without having to &#8220;drive&#8221; them, to check your running/skating distances.  The watch can be modified to display the measurements that are important to you (I&#8217;ve set mine up for 1)TIME 2)DISTANCE &#038; 3)HEART RATE).  Some reviewers complain about the heart rate display being too small, this is only a problem with the default display, reduce the amount of information and the heart rate will be plenty large (I should know, I&#8217;m blind as a bat).  Things I didn&#8217;t like&#8230;.DISTANCE output measures long (on long runs, the returns leg says I&#8217;ve gone further than when I went out, and my marathon distance ended up displaying 26.7 miles at the finish &#8211; this was a real *%#!@# when I expected to be done at 26.2 miles).  I also find the watch too large &#038; bulky&#8230;.. I guess if you want a lot of information displayed, you need a large surface area, still, I find the watch &#8220;clunky&#8221; (but then, I don&#8217;t find Rolexes that attractive).  In areas with a lot of cover (trees, buildings, tunnels) the watch will take a while to find itself (I actually couldn&#8217;t get it to locate during a hike on Mt Baldy Village Trail until I cleared the trees).  Sill, a great training tool and something fun to use on long runs.  Recommended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1807</link>
		<dc:creator>Oh
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1807</guid>
		<description>Well into my second year with this watch, and I am still crazy about it. Before buying, I really read up on all the leading brands, and they all have their own advantages. This one is well designed, well built, and has never failed me.I would recommend the FR305 for runners who want to plan specific workouts (intervals, tempo runs), or if you are following a training plan. The watch lets you set very specific parameters regarding pace and heart rate. Unlike some other watches, you do need to be your own coach- it&#039;s not going to think for you. If you simply want something to tell you your HR, anything will work fine.&lt;br /&gt;As far as the GPS is concerned, I can&#039;t recall every losing a signal while outdoors.&lt;br /&gt;I would also suggest buying a good book on training with a monitor.  The watch is of little value if you don&#039;t know what to do with the data.&lt;br /&gt;The software is excellent for programming workouts. Type it in, hit the send button, and you&#039;re good to go. It also lets you create HR zones based on HR reserve or any other HR zones you like. Not glitzy, but extremely versatile!&lt;br /&gt;The Garmin Connect website has been in a transition phase for a long time, so I would not buy it if you&#039;re looking for a great online experience. Hopefully, they will get that worked out soon. The old Motion Based site actually worked pretty well, abeit a little slow.&lt;br /&gt;Get lost in the woods? Press the button and it shows you the way back!&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Well into my second year with this watch, and I am still crazy about it. Before buying, I really read up on all the leading brands, and they all have their own advantages. This one is well designed, well built, and has never failed me.I would recommend the FR305 for runners who want to plan specific workouts (intervals, tempo runs), or if you are following a training plan. The watch lets you set very specific parameters regarding pace and heart rate. Unlike some other watches, you do need to be your own coach- it&#8217;s not going to think for you. If you simply want something to tell you your HR, anything will work fine.<br />As far as the GPS is concerned, I can&#8217;t recall every losing a signal while outdoors.<br />I would also suggest buying a good book on training with a monitor.  The watch is of little value if you don&#8217;t know what to do with the data.<br />The software is excellent for programming workouts. Type it in, hit the send button, and you&#8217;re good to go. It also lets you create HR zones based on HR reserve or any other HR zones you like. Not glitzy, but extremely versatile!<br />The Garmin Connect website has been in a transition phase for a long time, so I would not buy it if you&#8217;re looking for a great online experience. Hopefully, they will get that worked out soon. The old Motion Based site actually worked pretty well, abeit a little slow.<br />Get lost in the woods? Press the button and it shows you the way back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackman
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1806</link>
		<dc:creator>Blackman
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1806</guid>
		<description>I run and bike and this GPS device has been awesome. I am training for a marathon and so I want to keep good records of my running but this also allows me to log my bike miles. The cool thing about is that you can have audible notices chime by either time or specific GPS locations. The buttons are easy to use and have a solid feel so you don&#039;t accidentally push something you didn&#039;t intend to. &lt;br /&gt;&lt;br /&gt;There are a few things that I don&#039;t much like:&lt;br /&gt;&lt;br /&gt;1) No clock, I have no idea what time it is sometimes when I have been out running a while, it would be great to have a clock screen.&lt;br /&gt;&lt;br /&gt;2) Tiny, tiny, tiny font size for the heart rate monitor, too hard to see. Same for the power level.&lt;br /&gt;&lt;br /&gt;3) The GPS takes a very, very long time to locate satellites in my Washington, DC area. It takes up to 3 minutes to link much of the time.&lt;br /&gt;&lt;br /&gt;4) The included software is very primitive looking. I haven&#039;t used it to set running courses and time goals but I will once I get through this season.&lt;br /&gt;&lt;br /&gt;Otherwise, for the price I paid, $160, it was well worth it. It is a huge device but, it beats draining the battery on my iPhone while using the MapMyRun App which drains the charge in about two hours, which is awful on long run days.&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I run and bike and this GPS device has been awesome. I am training for a marathon and so I want to keep good records of my running but this also allows me to log my bike miles. The cool thing about is that you can have audible notices chime by either time or specific GPS locations. The buttons are easy to use and have a solid feel so you don&#8217;t accidentally push something you didn&#8217;t intend to. </p>
<p>There are a few things that I don&#8217;t much like:</p>
<p>1) No clock, I have no idea what time it is sometimes when I have been out running a while, it would be great to have a clock screen.</p>
<p>2) Tiny, tiny, tiny font size for the heart rate monitor, too hard to see. Same for the power level.</p>
<p>3) The GPS takes a very, very long time to locate satellites in my Washington, DC area. It takes up to 3 minutes to link much of the time.</p>
<p>4) The included software is very primitive looking. I haven&#8217;t used it to set running courses and time goals but I will once I get through this season.</p>
<p>Otherwise, for the price I paid, $160, it was well worth it. It is a huge device but, it beats draining the battery on my iPhone while using the MapMyRun App which drains the charge in about two hours, which is awful on long run days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitchie
</title>
		<link>http://heartrate-monitors.net/fitness-heart-rate-monitors/watch-heart-rate-monitors-important-knowledgebase/comment-page-1/#comment-1805</link>
		<dc:creator>Fitchie
</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=214#comment-1805</guid>
		<description>I bought this because my 201 quit working on me one day.  I use the 305 for running, biking and hiking and it does exactly what I want it to do.  I hiked Mount Washington NH and the elevation display seemed right on to within a 30 feet.  It definitely picks up the GPS signals better than the 201 and I very rarely hit a dead spot.  I have had some trouble getting the heart rate monitor to steadily pick up the beat and have not figured out why it works sometimes and not others.  I wet it (and me) as it says in the instructions and tightened it etc. so go figure.  Overall though I highly recommend it.</description>
		<content:encoded><![CDATA[<p>I bought this because my 201 quit working on me one day.  I use the 305 for running, biking and hiking and it does exactly what I want it to do.  I hiked Mount Washington NH and the elevation display seemed right on to within a 30 feet.  It definitely picks up the GPS signals better than the 201 and I very rarely hit a dead spot.  I have had some trouble getting the heart rate monitor to steadily pick up the beat and have not figured out why it works sometimes and not others.  I wet it (and me) as it says in the instructions and tightened it etc. so go figure.  Overall though I highly recommend it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
