<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: polar monitors Research</title>
	<atom:link href="http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/</link>
	<description>All About Heartrate Monitors</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:03:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Keystone
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3163</link>
		<dc:creator>Keystone
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3163</guid>
		<description>I get really frustrated with this product, because every workout I have problems with it.  I will jog, and the monitor will say that my heart rate is 38 (When it works properly, it will say that my heart rate is 168-180 when jogging).  Once I did a five minute warm up of cardio (jumping jacks, jump rope, jogging in place, high kicks, etc.) and looked at my watch, and it had zeroed out and said that in those 5 minutes of cardio I had only burned 9 calories.  It is REALLY frustrating.  The battery is fine, so I don&#039;t know what the problem is.  I wish it would work properly, because I love knowing where my heart rate is and how many calories I&#039;m burning, and I love tracking my fitness.  I don&#039;t know what&#039;s going on with this product.  It&#039;s driving my crazy.</description>
		<content:encoded><![CDATA[<p>I get really frustrated with this product, because every workout I have problems with it.  I will jog, and the monitor will say that my heart rate is 38 (When it works properly, it will say that my heart rate is 168-180 when jogging).  Once I did a five minute warm up of cardio (jumping jacks, jump rope, jogging in place, high kicks, etc.) and looked at my watch, and it had zeroed out and said that in those 5 minutes of cardio I had only burned 9 calories.  It is REALLY frustrating.  The battery is fine, so I don&#8217;t know what the problem is.  I wish it would work properly, because I love knowing where my heart rate is and how many calories I&#8217;m burning, and I love tracking my fitness.  I don&#8217;t know what&#8217;s going on with this product.  It&#8217;s driving my crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diller
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3162</link>
		<dc:creator>Diller
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3162</guid>
		<description>I love this watch, I wear it everyday, great for my workouts, BUT the watchband in pale pink attracts dirt like a magnet.....I wash it but in less than a year I&#039;ve had to replace the band....a real pain to get the replacement also.  I wouldn&#039;t have bought pink but it was sold as a promotion to fund breast cancer research in October.</description>
		<content:encoded><![CDATA[<p>I love this watch, I wear it everyday, great for my workouts, BUT the watchband in pale pink attracts dirt like a magnet&#8230;..I wash it but in less than a year I&#8217;ve had to replace the band&#8230;.a real pain to get the replacement also.  I wouldn&#8217;t have bought pink but it was sold as a promotion to fund breast cancer research in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3161</link>
		<dc:creator>Day
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3161</guid>
		<description>I&#039;ve had this watch for about a month now, and I use it 3-4 times per week.  This is my first heart rate monitor, and I wanted one that would just give me a better calculation of my calorie burn and time in target heart rate zone.  This product does both of those very well.&lt;br /&gt;&lt;br /&gt;I haven&#039;t had any problems getting the monitor to read my heart rate.  When I read some of the other reviews, I was a little worried about not being able to replace the battery on the chest strap.  Now, I don&#039;t really see that as a big problem.  By the time the battery goes out, I&#039;ll probably be ready to &quot;step up&quot; to a better model with more features.&lt;br /&gt;&lt;br /&gt;I was pleasantly surprised that I can upload my workout information to the polar Web site.  Their site is pretty basic, but it helps you keep track of your weekly and monthly progress.&lt;br /&gt;&lt;br /&gt;The documentation that came with the product could have been better, but, between the insert and the web site, I figured it out.  &lt;br /&gt;&lt;br /&gt;Bottom line:  Seems like a very good entry heart rate monitor.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had this watch for about a month now, and I use it 3-4 times per week.  This is my first heart rate monitor, and I wanted one that would just give me a better calculation of my calorie burn and time in target heart rate zone.  This product does both of those very well.</p>
<p>I haven&#8217;t had any problems getting the monitor to read my heart rate.  When I read some of the other reviews, I was a little worried about not being able to replace the battery on the chest strap.  Now, I don&#8217;t really see that as a big problem.  By the time the battery goes out, I&#8217;ll probably be ready to &#8220;step up&#8221; to a better model with more features.</p>
<p>I was pleasantly surprised that I can upload my workout information to the polar Web site.  Their site is pretty basic, but it helps you keep track of your weekly and monthly progress.</p>
<p>The documentation that came with the product could have been better, but, between the insert and the web site, I figured it out.  </p>
<p>Bottom line:  Seems like a very good entry heart rate monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3160</link>
		<dc:creator>Roland
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3160</guid>
		<description>I love this watch, I wear it everyday, great for my workouts, BUT the watchband in pale pink attracts dirt like a magnet.....I wash it but in less than a year I&#039;ve had to replace the band....a real pain to get the replacement also.  I wouldn&#039;t have bought pink but it was sold as a promotion to fund breast cancer research in October.</description>
		<content:encoded><![CDATA[<p>I love this watch, I wear it everyday, great for my workouts, BUT the watchband in pale pink attracts dirt like a magnet&#8230;..I wash it but in less than a year I&#8217;ve had to replace the band&#8230;.a real pain to get the replacement also.  I wouldn&#8217;t have bought pink but it was sold as a promotion to fund breast cancer research in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keville
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3159</link>
		<dc:creator>Keville
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3159</guid>
		<description>The Polar f6 is easy to use, and the strap fits comfortably around your chest, I just got mine this week and so far there&#039;s no interference problems with the transmitter. All the features seem to be accurate and reliable. Therefore i see no reason not to recommend this product. Don&#039;t bother with the negative comments, I assure you it&#039;s a good deal.</description>
		<content:encoded><![CDATA[<p>The Polar f6 is easy to use, and the strap fits comfortably around your chest, I just got mine this week and so far there&#8217;s no interference problems with the transmitter. All the features seem to be accurate and reliable. Therefore i see no reason not to recommend this product. Don&#8217;t bother with the negative comments, I assure you it&#8217;s a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogiwara
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3158</link>
		<dc:creator>Ogiwara
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3158</guid>
		<description>Received the item 5 weeks ago. So far working fine. Ordered it through Amazon thinking the annual shipping membership with Amazon helps by ordering from Amazon.  At the end of ordering process realized that additional $8+ shipping payment is required as the item is not directly from Amazon.  On top of it, unlike Amazon&#039;s prompt shipping; it took about/over a week to receive the poduct.</description>
		<content:encoded><![CDATA[<p>Received the item 5 weeks ago. So far working fine. Ordered it through Amazon thinking the annual shipping membership with Amazon helps by ordering from Amazon.  At the end of ordering process realized that additional $8+ shipping payment is required as the item is not directly from Amazon.  On top of it, unlike Amazon&#8217;s prompt shipping; it took about/over a week to receive the poduct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magno
</title>
		<link>http://heartrate-monitors.net/heart-rate-monitors/polar-monitors-research/comment-page-1/#comment-3157</link>
		<dc:creator>Magno
</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://heartrate-monitors.net/?p=344#comment-3157</guid>
		<description>I get really frustrated with this product, because every workout I have problems with it.  I will jog, and the monitor will say that my heart rate is 38 (When it works properly, it will say that my heart rate is 168-180 when jogging).  Once I did a five minute warm up of cardio (jumping jacks, jump rope, jogging in place, high kicks, etc.) and looked at my watch, and it had zeroed out and said that in those 5 minutes of cardio I had only burned 9 calories.  It is REALLY frustrating.  The battery is fine, so I don&#039;t know what the problem is.  I wish it would work properly, because I love knowing where my heart rate is and how many calories I&#039;m burning, and I love tracking my fitness.  I don&#039;t know what&#039;s going on with this product.  It&#039;s driving my crazy.</description>
		<content:encoded><![CDATA[<p>I get really frustrated with this product, because every workout I have problems with it.  I will jog, and the monitor will say that my heart rate is 38 (When it works properly, it will say that my heart rate is 168-180 when jogging).  Once I did a five minute warm up of cardio (jumping jacks, jump rope, jogging in place, high kicks, etc.) and looked at my watch, and it had zeroed out and said that in those 5 minutes of cardio I had only burned 9 calories.  It is REALLY frustrating.  The battery is fine, so I don&#8217;t know what the problem is.  I wish it would work properly, because I love knowing where my heart rate is and how many calories I&#8217;m burning, and I love tracking my fitness.  I don&#8217;t know what&#8217;s going on with this product.  It&#8217;s driving my crazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
